VPS – Intel Core2 E6600, 1024MB RAM

June 19th, 2009 | Categories: Benchmark | Tags:

http://www.fdcservers.net

OpenVZ
Centos 5
Guaranteed RAM 1024MB
Burstable RAM 1152MB
Disk Space 50 GB
Monthly Transfer 200 GB
Monthly Price $9.95
FINAL SCORE 201.1

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux 2.6.18-prep #1 SMP Mon Oct 13 16:48:46 CDT 2008 i686 i686 i386 GNU/Linux
/dev/simfs            52428800    996320  51432480   2% /

Start Benchmark Run: Fri Jun 19 10:41:43 UTC 2009
 10:41:43 up  5:34,  1 user,  load average: 0.09, 0.02, 0.01

End Benchmark Run: Fri Jun 19 10:56:16 UTC 2009
 10:56:16 up  5:49,  1 user,  load average: 9.82, 4.74, 2.43

                     INDEX VALUES
TEST                                        BASELINE     RESULT      INDEX

Dhrystone 2 using register variables        376783.7  6682363.5      177.4
Double-Precision Whetstone                      83.1     1663.8      200.2
Execl Throughput                               188.3     4160.6      221.0
File Copy 1024 bufsize 2000 maxblocks         2672.0    97255.0      364.0
File Copy 256 bufsize 500 maxblocks           1077.0    31977.0      296.9
File Read 4096 bufsize 8000 maxblocks        15382.0   986274.0      641.2
Pipe Throughput                             111814.6   890554.7       79.6
Pipe-based Context Switching                 15448.6   282639.4      183.0
Process Creation                               569.3    12817.2      225.1
Shell Scripts (8 concurrent)                    44.8      961.0      214.5
System Call Overhead                        114433.5   651171.7       56.9
                                                                 =========
     FINAL SCORE                                                     201.1

/proc/user_beancounters

Version: 2.5
       uid  resource                     held              maxheld              barrier                limit              failcnt
    12660:  kmemsize                  3991633             11136347           2147483646           2147483646                    0
            lockedpages                     0                    0               999999               999999                    0
            privvmpages                 13556                20530               294912               294912                    0
            shmpages                      686                  702               262144               262144                    0
            dummy                           0                    0                    0                    0                    0
            numproc                        33                  131               999999               999999                    0
            physpages                    5936                 7850                    0           2147483647                    0
            vmguarpages                     0                    0               262144           2147483647                    0
            oomguarpages                 5937                 7851               262144           2147483647                    0
            numtcpsock                      6                    7              7999992              7999992                    0
            numflock                        4                   11               999999               999999                    0
            numpty                          1                    1               500000               500000                    0
            numsiginfo                      1                   26               999999               999999                    0
            tcpsndbuf                  111520               111520            214748160            396774400                    0
            tcprcvbuf                   98304               140896            214748160            396774400                    0
            othersockbuf                82032                88272            214748160            396774400                    0
            dgramrcvbuf                     0                 8464            214748160            396774400                    0
            numothersock                   18                   22              7999992              7999992                    0
            dcachesize                 929610              1007547           2147483646           2147483646                    0
            numfile                       909                 2462             23999976             23999976                    0
            dummy                           0                    0                    0                    0                    0
            dummy                           0                    0                    0                    0                    0
            dummy                           0                    0                    0                    0                    0
            numiptent                      10                   10               999999               999999                    0

/proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz
stepping	: 6
cpu MHz		: 2400.140
cache size	: 4096 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx lm constant_tsc pni monitor ds_cpl vmx est tm2 cx16 xtpr lahf_lm
bogomips	: 4802.08
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz
stepping	: 6
cpu MHz		: 2400.140
cache size	: 4096 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx lm constant_tsc pni monitor ds_cpl vmx est tm2 cx16 xtpr lahf_lm
bogomips	: 4799.46
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
No comments yet.