<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>煎炸熊の記事本 &#187; Benchmark</title>
	<atom:link href="http://clip.artchiu.org/category/%e9%9b%bb%e8%85%a6%e7%a1%ac%e9%ab%94/benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://clip.artchiu.org</link>
	<description>隨處貼、隨便記</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Xeon X3220, 2GB RAM</title>
		<link>http://clip.artchiu.org/2010/09/08/intel-xeon-x3220-2gb-ram/</link>
		<comments>http://clip.artchiu.org/2010/09/08/intel-xeon-x3220-2gb-ram/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:55:39 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=3008</guid>
		<description><![CDATA[Intel Quad Core Xeon X3220 &#8211; 2.4GHz &#8211; 4MB cache
8 GB ECC RAM
2 x 500GB SATA2 hard drives (WDC WD5000ABPS-0)
CentOS 5.5 64bit
FINAL SCORE 535.8(V4.1.0),  925.6(V5.1.2),  2058.9(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux scm6 2.6.18-194.11.3.el5 #1 SMP Mon Aug 30 16:19:16 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda1            469016560   1556852 443250560   1% /

Start Benchmark Run: Wed Sep  1 [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/09/08/intel-xeon-x3220-2gb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Intel Xeon E5520, 12G RAM</title>
		<link>http://clip.artchiu.org/2010/09/08/dual-intel-xeon-e5520-12g-ram/</link>
		<comments>http://clip.artchiu.org/2010/09/08/dual-intel-xeon-e5520-12g-ram/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:38:42 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=3009</guid>
		<description><![CDATA[Dual Intel Xeon E5520 &#8211; 8 Cores – 2.27GHz – 8M Cache
12 GB RAM
2 x 500GB Hard Drive (WDC WD5002ABYS-0)
CentOS 5.5 64bit
FINAL SCORE 731.0(V4.1.0),  1327.1(V5.1.2), 5502.6(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz17 2.6.18-194.8.1.el5 #1 SMP Thu Jul 1 19:04:48 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2             12192636   2326356   9236936  21% /

Start Benchmark Run: Thu Jul [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/09/08/dual-intel-xeon-e5520-12g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 750, 4GB RAM</title>
		<link>http://clip.artchiu.org/2010/05/10/intel-core-i5-750-4gb-ram/</link>
		<comments>http://clip.artchiu.org/2010/05/10/intel-core-i5-750-4gb-ram/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:28:47 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2876</guid>
		<description><![CDATA[Intel Core i5 750 – 2.67GHz – 8M Cache
4 GB RAM
2 x 300GB Hard Drive (Maxtor 6V300F0, SAMSUNG HD300LJ)
CentOS 5.4 64bit
FINAL SCORE 828.2 (V4.1.0), 1138.0(V5.1.2), 2689.6(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz10 2.6.18-164.15.1.el5 #1 SMP Wed Mar 17 11:30:06 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2             20315844   1328728  17938476   7% /

Start Benchmark Run: Fri May  [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/05/10/intel-core-i5-750-4gb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 860, 8GB RAM</title>
		<link>http://clip.artchiu.org/2010/05/06/intel-core-i7-860-8gb-ram-2/</link>
		<comments>http://clip.artchiu.org/2010/05/06/intel-core-i7-860-8gb-ram-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:00:01 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2861</guid>
		<description><![CDATA[Intel Core i7 860 – 2.8GHz – 8M Cache
8 GB RAM
2 x 1TB Hard Drive (Hitachi HDS72101)
CentOS 5.4 64bit
FINAL SCORE 994.0 (V4.1.0),  1551.6(V5.1.2), 4334.0(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz16 2.6.18-164.15.1.el5 #1 SMP Wed Mar 17 11:30:06 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/md1           [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/05/06/intel-core-i7-860-8gb-ram-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Pentium Dual Core E2160, 4G RAM</title>
		<link>http://clip.artchiu.org/2010/05/06/intel-pentium-dual-core-e2160-4g-ram/</link>
		<comments>http://clip.artchiu.org/2010/05/06/intel-pentium-dual-core-e2160-4g-ram/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:55:19 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2860</guid>
		<description><![CDATA[Intel Pentium Dual Core E2160 &#8211; 1.8GHz – 1M Cache
4 GB RAM
1 x 500GB Hard Drive (WDC WD5001AALS-0)
CentOS 5.4 64bit
FINAL SCORE 237.5 (V4.1.0),  619.0(V5.1.2), 955.2(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vzx 2.6.18-164.15.1.el5 #1 SMP Wed Mar 17 11:30:06 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
          [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/05/06/intel-pentium-dual-core-e2160-4g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Xeon X3220, 8G RAM</title>
		<link>http://clip.artchiu.org/2010/05/06/intel-xeon-x3220-8g-ram/</link>
		<comments>http://clip.artchiu.org/2010/05/06/intel-xeon-x3220-8g-ram/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:50:56 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2859</guid>
		<description><![CDATA[Intel Xeon X3220 &#8211; 2.4GHz – 4M Cache
8 GB RAM
2 x 500GB Hard Drive (WDC WD5002ABYS-0)
CentOS 5.4 64bit
FINAL SCORE 542.6 (V4.1.0),  926.4(V5.1.2), 2062.4(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz12 2.6.18-164.15.1.el5 #1 SMP Wed Mar 17 11:30:06 EDT 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2            [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/05/06/intel-xeon-x3220-8g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core2 Duo E8300, 2G RAM</title>
		<link>http://clip.artchiu.org/2010/05/06/intel-core2-duo-e8300-2g-ram/</link>
		<comments>http://clip.artchiu.org/2010/05/06/intel-core2-duo-e8300-2g-ram/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:46:32 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2858</guid>
		<description><![CDATA[Intel Core2 Duo E8300 - 2.83GHz – 6M Cache
2 GB RAM
2 x 2TB Hard Drive (ST32000542AS, Hitachi HDS72202)
CentOS 5.4 64bit
FINAL SCORE 534.5 (V4.1.0),  1414.5(V5.1.2), 2137.9(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz7 2.6.18-164.11.1.el5 #1 SMP Wed Jan 20 07:32:21 EST 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2             [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/05/06/intel-core2-duo-e8300-2g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Intel Xeon E5504, 12G RAM</title>
		<link>http://clip.artchiu.org/2010/02/07/dual-intel-xeon-e5504-12g-ram/</link>
		<comments>http://clip.artchiu.org/2010/02/07/dual-intel-xeon-e5504-12g-ram/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:32:17 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2640</guid>
		<description><![CDATA[Dual Intel Xeon E5504 &#8211; 8 Cores – 2.0GHz – 4M Cache
12 GB RAM
2 x 1TB Hard Drive (WDC WD1002FBYS-0) with RAID 1 (LSI SAS 3442E-R)
CentOS 5.4 64bit
FINAL SCORE 673.2 (V4.1.0),  1255.5(V5.1.2), 3961(V5.1.2)

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz15 2.6.18-164.11.1.el5 #1 SMP Wed Jan 20 07:32:21 EST 2010 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2             19840924   2163748  [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/02/07/dual-intel-xeon-e5504-12g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Intel Xeon 2.8G, 4G RAM</title>
		<link>http://clip.artchiu.org/2010/02/05/dual-intel-xeon-2-8g-4g-ram/</link>
		<comments>http://clip.artchiu.org/2010/02/05/dual-intel-xeon-2-8g-4g-ram/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:39:21 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2634</guid>
		<description><![CDATA[Dual Intel Xeon 2.8GHz with HyperThreading &#8211; 512KB cache
4GB RAM
2&#215;36GB 10k SCSI Harddisk
CentOS 5 32bit
FINAL SCORE 158.3

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vzx.bbtn 2.6.18-164.el5PAE #1 SMP Thu Sep 3 04:10:44 EDT 2009 i686 i686 i386 GNU/Linux
/dev/sda2              5018656   1017316   3742292  22% /

Start Benchmark Run: Thu Feb  4 16:15:29 PST 2010
 16:15:29 up 29 min,  1 [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2010/02/05/dual-intel-xeon-2-8g-4g-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 860, 8GB RAM</title>
		<link>http://clip.artchiu.org/2009/10/05/intel-core-i7-860-8gb-ram/</link>
		<comments>http://clip.artchiu.org/2009/10/05/intel-core-i7-860-8gb-ram/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:30:37 +0000</pubDate>
		<dc:creator>煎炸熊</dc:creator>
				<category><![CDATA[Benchmark]]></category>

		<guid isPermaLink="false">http://clip.artchiu.org/?p=2359</guid>
		<description><![CDATA[Intel Core i7 860 – 2.8GHz – 8M Cache
8 GB RAM
2 x 1TB Hard Drive
CentOS 5.3 64bit
FINAL SCORE 891.3

==============================================================
BYTE UNIX Benchmarks (Version 4.1-wht)
System -- Linux vz11 2.6.18-164.el5 #1 SMP Thu Sep 3 03:28:30 EDT 2009 x86_64 x86_64 x86_64 GNU/Linux
/dev/sda2             20315844   1289460  17977744   7% /

Start Benchmark Run: Fri Oct  2 00:40:05 PDT 2009
 00:40:05 up  3:21,  [...]]]></description>
		<wfw:commentRss>http://clip.artchiu.org/2009/10/05/intel-core-i7-860-8gb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
